Alpha Graphic T-shirt
Alpha Graphic T-shirt
A short-sleeve graphic tee crafted from Alpha Cotton Jersey with a matte handfeel and a regular fit that moves easily from the city to the weekend.
When you need a tee that works across contexts, the Alpha Graphic T-shirt steps in with a matte handfeel and enough structure to hold its shape without stiffness. Crafted from Alpha Cotton Jersey, the BCI cotton weave stays light and breathable against the skin, managing airflow as the temperature shifts. A ribbed crewneck collar frames the neckline with definition, while double-needle stitching at the hems locks in the silhouette from first wear. The seasonal chest graphic lands with intention, reading clearly against the jersey's matte surface and carrying a visual point of view that connects Stockholm to New York. The regular fit skims through the chest and waist, offering enough room to move comfortably whether you're out for dinner or spending a relaxed Saturday afternoon in the city.
- Short-sleeve graphic tee
- Soft Alpha Cotton Jersey
- Matte handfeel
- Regular fit
- Ribbed crewneck
- Double-needle stitching on hems
- Seasonal chest graphic
- Stockholm-New York branding
Technical facts
- Composition: 100% BCI Cotton
- Available in Black and Brindle
- Sizes: S, M, L, XL, XXL
- Style number: BMJT16722_U144
| SizeEU | Chestcm | Waistcm | Seatcm | Arm lengthcm |
|---|---|---|---|---|
| XS | 79-84 | 67-72 | 82-87 | 82,5-84 |
| S | 85-90 | 73-78 | 88-93 | 84-85,5 |
| M | 91-96 | 79-84 | 94-99 | 85,5-86,5 |
| L | 97-102 | 85-90 | 100-105 | 86,5-88,5 |
| XL | 103-108 | 91-96 | 106-111 | 88,5-90 |
| XXL | 109-114 | 97-102 | 112-117 | 90-91,5 |
| XXXL | 115-120 | 103-108 | 118-123 | 91,5-93 |
| SizeUS | Chestinch | Waistinch | Seatinch | Arm lengthinch |
|---|---|---|---|---|
| XS | 31.1-33.07 | 26.38-28.35 | 32.28-34.25 | 32.48-33.07 |
| S | 33.46-35.43 | 28.74-30.71 | 34.65-36.61 | 33.07-33.66 |
| M | 35.83-37.8 | 31.1-33.07 | 37.01-38.98 | 33.66-34.06 |
| L | 38.19-40.16 | 33.46-35.43 | 39.37-41.34 | 34.06-34.84 |
| XL | 40.55-42.52 | 35.83-37.8 | 41.73-43.7 | 34.84-35.43 |
| XXL | 42.91-44.88 | 38.19-40.16 | 44.09-45.67 | 35.43-36.02 |
| XXXL | 45.28-47.24 | 40.55-42.52 | 46.46-48.43 | 36.02-36.61 |
Arm length Measure from the edge of the shoulder.
Chest Measure around the fullest part of the chest.
Waist Measure around the narrowest part of the waist
Seat Measure around the fullest part of the seat.
Inner leg The distance from the top of your inside leg to the floor.
Frequently Asked Questions
Enter your email address below and you will be the first to know when this product is available.
Click to accept our terms and conditions.